Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: ANYANG XINYI
Product Type: Lump
Material: FeSi
Packaging: 1MT/BAG
Productivity: 10000000T/YEAR
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: 10000000T/YEAR
Certificate: ISO9001
Port: QINGDAO,TIANJIN,SHANGHAI
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW,FCA
FeSiMg Nodulizer is a configuration of alloy that put RE, Mg, Ca in ferrosilicon, it is also called Magnesium alloy nodulizer. Rare-Earth-Mg-Si is a kind of good nodulizer. It has a big mechanical strength, the effect of deoxidization and desulfurization is strong.It's widely used in the metallurgic industry
FeSiMg Nodulizer A | ||||||
Si: | Mg: | Re: | Ca: | La: | Ba: | Al: Max |
44-48% | 4.3-4.8% | 0.6-0.8% | 0.8-1.2% | / | / | 0.8% |
44-48% | 4.8-5.2% | 1.8-2.2% | 1.8-2.2% | / | / | 0.3% |
44-48% | 4.8-5.2% | 1.8-2.2% | 1.8-2.2% | / | / | 0.8% |
44-48% | 5.0-5.5% | 0.8-1.2% | 1.5-2.0% | / | / | 0.5% |
44-48% | 5.3-5.8% | 0.8-1.2% | 1.5-2.0% | / | / | 0.8% |
44-48% | 5.3-5.8% | 0.8-1.2% | 0.8-1.2% | / | 1-1.5% | 0.8% |
44-48% | 5.8-6.3% | 0.8-1.2% | 1.8-2.2% | / | / | 0.8% |
44-48% | 5.8-6.3% | / | 1.8-2.2% | / | / | 0.8% |
44-48% | 7.2-7.8% | 0.8-1.2% | 1.5-2.0% | / | / | 0.8% |
44-48% | 7.8-8.3% | 1.8-2.2% | 1.8-2.2% | / | / | 0.8% |
44-48% | 8.8-9.3% | 0.8-1.2% | 2.5-3.5% | / | / | 0.8% |
44-48% | 10-11% | 0.8-1.2% | 1.5-2.0% | / | / | 0.8% |
44-48% | 10-11% | 0.8-1.2% | 3.0-3.5% | / | 1-1.5% | 0.8% |
44-48% | 5.3-5.8% | / | 0.8-1.2% | 0.4-0.6% | / | 0.8% |
44-48% | 5.3-5.8% | 5.8-6.2% | 1.8-2.2% | / | / | 0.8% |
43-48% | 26-30% | 0.7-1.1% | 2.5-3.5% | / | / | 0.8% |
FeSiMg Nodulizer B | |||||
Si: Max | Mg: | Re: | Ca: | Ba: | Al: Max |
44-48% | 6-7% | 2-2.5% | 2.0-2.5% | / | 0.5% |
44-48% | 6-7% | 0.8-1.2% | 0.8-1.2% | 1.5-2.2% | 1.0% |
44-48% | 6-7% | 2-2.5% | 2.0-2.5% | / | 1.0% |
44% | 7-9% | 2-4% | 2.0-3.0% | / | 1.0% |
44% | 7-9% | 4-6% | 1.0-2.0% | / | 1.0% |
44% | 7-9% | 6-8% | 1.0-2.0% | / | 1.0% |
Product Categories : Nodulizer > Ferro Silicon Magnesium
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.